| Product | Term | APR* |
| New Auto (100% Financing) | up to 48 months | 2.74% |
| 60 months | 2.74% | |
| 72 months | 2.74% | |
| Used Auto 2009 - 2012 (100% Financing) | up to 48 months | 2.74% |
| 60 months | 2.74% | |
| Used Auto 2007 - 2008 (100% Financing) | up to 48 months | 3.74% |
| 60 months | 3.74% | |
| Used Auto 2004 - 2006 (100% Financing) | 24 months | 6.50% |
| 36 months | 6.75% | |
| 48 months | 7.00% | |
| 60 months | 7.25% | |
| New Motorcycle | up to 60 months | 7.00% |
| Used Motorcycle 2004 - 2012 | up to 48 months | 7.50% |
| Recreational Vehicles | up to 180 months | 9.00% |
*APR = Annual Percentage Rate. The rates quoted are subject to change without notice.