| Product | Term | APR* |
| New Auto (100% Financing) | up to 48 months | 1.99% |
| 60 months | 1.99% | |
| 72 months | 1.99% | |
| 84 months | 2.99% | |
| Used Auto 2010 - 2013 (100% Financing) | up to 48 months | 1.99% |
| 60 months | 1.99% | |
| Used Auto 2008 - 2009 (100% Financing) | up to 48 months | 2.99% |
| 60 months | 2.99% | |
| Used Auto 2005 - 2007 (100% Financing) | 24 months | 6.50% |
| 36 months | 6.75% | |
| 48 months | 7.00% | |
| 60 months | 7.25% | |
| New Motorcycle (95% Financing) | up to 60 months | 7.00% |
| Used Motorcycle 2005 - 2012 (90% Financing) |
up to 48 months | 7.50% |
| Recreational Vehicles | up to 180 months | 9.00% |
*APR = Annual Percentage Rate. The rates quoted are subject to change without notice.