| Loans | Rate | APR* | Term |
| Personal Loan | 11.50% | 11.50% | 12 |
| Personal Loan | 12.00% | 12.00% | 24 |
| Personal Loan | 13.00% | 13.00% | 36 |
| Personal Loan | 14.00% | 14.00% | 48 |
| Overdraft Protection | 15.00% | 15.00% | n/a |
| Platinum MasterCard Credit Card | 11.90% | 11.90% | n/a |
| Share Secured | 4.15% | 4.15% | 60 |
| Fuel Loan | 4.99% | 4.99% | 12 |
*APR=Annual Percentage Rate. Rates subject to change without notice.
Rates shown are for members with the highest credit scores.
Other rates are available based on credit score.