| Certificates | Rate | APY* | Term |
| 91 Day Term Share Certificate | 0.30% | 0.30% | 91 Days |
| 6 Month Term Share Certificate | 0.40% | 0.40% | 6 |
| 12 Month Term Share Certificate | 0.65% | 0.65% | 12 |
| 18 Month Term Share Certificate | 0.75% | 0.75% | 18 |
| 24 Month Term Share Certificate | 0.85% | 0.85% | 24 |
| 36 Month Term Share Certificate | 1.14% | 1.15% | 36 |
| 48 Month Term Share Certificate | 1.24% | 1.25% | 48 |
| 60 Month Term Share Certificate | 1.49% | 1.50% | 60 |
*APY is Annual Percentage Yield. The rates quoted above are accurate as of the date indicated and are subject to change without notice. Certificate rates remain fixed for the term of the certificate. Dividends are compounded daily and credited to your account monthly. A penalty may be imposed for withdrawals before maturity. Fees could reduce the earnings on any account. Minimum required opening deposit is $500.00 and a minimum balance of $500.00 is required to receive annual percentage yield disclosed.
| Certificates | Rate | APY* | Term |
| 91 Day Term Share Certificate | 0.40% | 0.40% | 91 days |
| 6 Month Term Share Certificate | 0.50% | 0.50% | 6 |
| 12 Month Term Share Certificate | 0.75% | 0.75% | 12 |
| 18 Month Term Share Certificate | 0.85% | 0.85% | 18 |
| 24 Month Term Share Certificate | 0.95% | 0.95% | 24 |
| 36 Month Term Share Certificate | 1.24% | 1.25% | 36 |
| 48 Month Term Share Certificate | 1.34% | 1.35% | 48 |
| 60 Month Term Share Certificate | 1.59% | 1.60% | 60 |
*APY is Annual Percentage Yield. The rates quoted above are accurate as of the date indicated and are subject to change without notice. Certificate rates remain fixed for the term of the certificate. Dividends are compounded daily and credited to your account monthly. A penalty may be imposed for withdrawals before maturity. Fees could reduce the earnings on any account. Minimum required opening deposit is $500.00 and a minimum balance of $500.00 is required to receive annual percentage yield disclosed.
| Individual Retirement Account Certificates | Rate | APY* | Term |
| 12 Month Term Share Certificate | 0.75% | 0.75% | 12 |
| 18 Month Term Share Certificate | 0.85% | 0.85% | 18 |
| 24 Month Term Share Certificate | 0.95% | 0.95% | 24 |
| 36 Month Term Share Certificate | 1.24% | 1.25% | 36 |
| 48 Month Term Share Certificate | 1.34% | 1.35% | 48 |
| 60 Month Term Share Certificate | 1.59% | 1.60% | 60 |
*APY is Annual Percentage Yield. The rates quoted above are accurate as of the date indicated and are subject to change without notice. Certificate rates remain fixed for the term of the certificate. Dividends are compounded daily and credited to your account monthly. A penalty may be imposed for withdrawals before maturity. Fees could reduce the earnings on any account. Minimum required opening deposit is $500.00 and a minimum balance of $500.00 is required to receive annual percentage yield disclosed.